<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.columbusbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbusbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Columbus CD Rates in January 2012</title>
		<link>http://www.columbusbankingrates.com/cd-rates/best-columbus-cd-rates-in-january-2012/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/best-columbus-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:02:05 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=566440</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/best-columbus-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Columbus CD Rates?</title>
		<link>http://www.columbusbankingrates.com/cd-rates/where-are-the-current-highest-columbus-cd-rates/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/where-are-the-current-highest-columbus-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:02:46 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=536474</guid>
		<description><![CDATA[Don&#8217;t worry if the winter weather is getting you down, the CD rates available these days are looking pretty good. Anyone who has been lagging on getting a savings plan in place can really benefit. These community banks and credit unions may have the interest rates that will get you in gear. Top CD Rates [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/where-are-the-current-highest-columbus-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Columbus CD Rates Can Take Your Savings to the Next Level</title>
		<link>http://www.columbusbankingrates.com/cd-rates/columbus-cd-rates-take-savings-next-level/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/columbus-cd-rates-take-savings-next-level/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:47:44 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=508652</guid>
		<description><![CDATA[Everyone has a reason to start saving money, and obtaining the best Columbus CD rates is just one of many ways to get closer to reaching your goal. Whether the time has come to turn in your high school daily-driver for a more reliable mode of transportation, or if you’re planning ahead for your golden [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/columbus-cd-rates-take-savings-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Columbus, OH Today</title>
		<link>http://www.columbusbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-columbus-oh-today/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-columbus-oh-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:42:07 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=509524</guid>
		<description><![CDATA[When shopping around for a new local bank account, you likely look for the highest interest rate in order to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers for the [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-columbus-oh-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Columbus 24-Month CD Rates: September 2011</title>
		<link>http://www.columbusbankingrates.com/cd-rates/highest-columbus-24-month-cd-rates-september-2011/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/highest-columbus-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:13:40 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=494594</guid>
		<description><![CDATA[It seems like deposit rates are just getting worse and worse, which makes finding a competitive CD rate seem near impossible. Luckily, there are still banks and credit unions in the area that are offering great CD rates if you know where to find them. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/highest-columbus-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Columbus 24-Month CD Rates&#8211;August</title>
		<link>http://www.columbusbankingrates.com/cd-rates/highest-columbus-24-month-cd-rates-august/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/highest-columbus-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:06:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=488800</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. For example, there [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/highest-columbus-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Columbus this August</title>
		<link>http://www.columbusbankingrates.com/cd-rates/best-12-month-cd-rates-in-columbus-this-august/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/best-12-month-cd-rates-in-columbus-this-august/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:12:43 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=479197</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year will be here before you know it, and that&#8217;s likely when most people&#8217;s budgets will take a big hit. If you don&#8217;t want to be part [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/best-12-month-cd-rates-in-columbus-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Columbus, OH: August 2011</title>
		<link>http://www.columbusbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-columbus-oh-august-2011/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-columbus-oh-august-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:58:30 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=473703</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month CD There are [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-columbus-oh-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Columbus, OH</title>
		<link>http://www.columbusbankingrates.com/cd-rates/average-august-cd-rates-for-columbus-oh/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/average-august-cd-rates-for-columbus-oh/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:15:48 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=462669</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/average-august-cd-rates-for-columbus-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.columbusbankingrates.com/credit-unions/columbus-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.columbusbankingrates.com/credit-unions/columbus-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:20:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=426399</guid>
		<description><![CDATA[If you don&#8217;t belong to a credit unions, you should seriously consider joining one. Credit unions are known for offering members the highest interest rates around. has compiled a list of the average and highest interest rates from the credit unions within 50 miles of to help you locate the best offers near you. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/credit-unions/columbus-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

