A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Columbus Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Columbus CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Insight Bank 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Nationwide Bank 2 Year CD Account | 1.75% Date: Aug 30, 2010 |
| Marion Community Credit Union 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| The Guernsey Bank 2 Year CD Account | 1.50% Date: Aug 25, 2010 |
| Telhio Credit Union 2 Year CD Account | 1.50% Date: Aug 25, 2010 |
| Cooper State Bank 12 Month CD Account | 1.25% Date: Sep 1, 2010 |
| The Huntington National Bank 2 Year CD Account | 0.51% to 0.50% Date: Sep 2, 2010 |
| Nationwide Bank 2 Year CD Account | 1.70% to 1.75% Date: Aug 30, 2010 |
| Nationwide Bank 12 Month CD Account | 1.40% to 1.45% Date: Aug 30, 2010 |
