<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.columbusbankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbusbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Savings Account Interest Rates in Columbus, OH Today</title>
		<link>http://www.columbusbankingrates.com/bank-rates/top-savings-account-interest-rates-in-columbus-oh-today/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/top-savings-account-interest-rates-in-columbus-oh-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:31:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=546868</guid>
		<description><![CDATA[It&#8217;s difficult to believe the holidays are almost here, but that means it&#8217;s more important than ever to pad your finances for dinners, shopping and travel. Are you worried you might end up in the red in 2012? A high-yield savings account can help you put away some extra cash over the next few months. [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/top-savings-account-interest-rates-in-columbus-oh-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Columbus with the Best Savings Rates: September 2011</title>
		<link>http://www.columbusbankingrates.com/bank-rates/banks-in-columbus-with-the-best-savings-rates-september-2011/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/banks-in-columbus-with-the-best-savings-rates-september-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:40:02 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http:///p=515044</guid>
		<description><![CDATA[Most people have a preference when it comes to choosing where to bank. Some prefer the nationwide presence of national chains, while others may actually belong to a credit union. A growing portion of local residents happen to prefer the smaller, community-oriented banks. There are quite a few advantages to banking with a local financial [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/banks-in-columbus-with-the-best-savings-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Columbus, OH Today</title>
		<link>http://www.columbusbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-columbus-oh-today/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-columbus-oh-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:42:07 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=509524</guid>
		<description><![CDATA[When shopping around for a new local bank account, you likely look for the highest interest rate in order to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers for the [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-columbus-oh-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Columbus Savings Rates this September</title>
		<link>http://www.columbusbankingrates.com/bank-rates/where-to-find-the-best-columbus-savings-rates-this-september/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/where-to-find-the-best-columbus-savings-rates-this-september/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:13:13 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=503558</guid>
		<description><![CDATA[The holiday season is looming closer and you&#8217;re probably preparing to begin gift shopping soon. Is your budget ready to handle the extra expenses the year end undoubtedly brings? If the answer is no, it&#8217;s time to beef up you current savings. One of the fastest ways you can do this is by securing a [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/where-to-find-the-best-columbus-savings-rates-this-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Savings Account Rates in Columbus, OH this August</title>
		<link>http://www.columbusbankingrates.com/bank-rates/best-savings-account-rates-in-columbus-oh-this-august/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/best-savings-account-rates-in-columbus-oh-this-august/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:31:04 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=450119</guid>
		<description><![CDATA[Is your bank account suffering from summer activities? If you&#8217;ve been spending more on vacations and shopping this season than you care to admit, there&#8217;s no reason you can&#8217;t get your finances back on track today. Help your cash reach its full potential and work for you by opening a savings account with a financial [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/best-savings-account-rates-in-columbus-oh-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.columbusbankingrates.com/credit-unions/columbus-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.columbusbankingrates.com/credit-unions/columbus-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:20:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=426399</guid>
		<description><![CDATA[If you don&#8217;t belong to a credit unions, you should seriously consider joining one. Credit unions are known for offering members the highest interest rates around. has compiled a list of the average and highest interest rates from the credit unions within 50 miles of to help you locate the best offers near you. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/credit-unions/columbus-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Columbus Interest Rates</title>
		<link>http://www.columbusbankingrates.com/cd-rates/todays-average-columbus-interest-rates/</link>
		<comments>http://www.columbusbankingrates.com/cd-rates/todays-average-columbus-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:05:53 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=417041</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/cd-rates/todays-average-columbus-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Columbus Savings Rates Paying You?</title>
		<link>http://www.columbusbankingrates.com/bank-rates/what-are-columbus-savings-rates-paying-you/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/what-are-columbus-savings-rates-paying-you/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:03:13 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=405987</guid>
		<description><![CDATA[recently examined the savings account rates from -area banks and credit unions to find out whether they&#8217;ve been trending up or down. We reviewed savings rates over the past six months and found that they have actually increased. (Click on the image for a larger version) The infographic above gives a detailed picture of how [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/what-are-columbus-savings-rates-paying-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Savings Account Rate in Columbus, OH Today?</title>
		<link>http://www.columbusbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-columbus-oh-today/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-columbus-oh-today/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:32:30 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=404941</guid>
		<description><![CDATA[When looking for the best savings account rates, it&#8217;s important to know more than just the highest interest rate in the city. Even a savings rate isn&#8217;t the highest one, it can still be an excellent rate that will help your balance grow. Therefore, you should regularly check up on the average savings rate to [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-columbus-oh-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Highest Columbus, OH Savings Rates this July?</title>
		<link>http://www.columbusbankingrates.com/bank-rates/where-are-the-highest-columbus-oh-savings-rates-this-july/</link>
		<comments>http://www.columbusbankingrates.com/bank-rates/where-are-the-highest-columbus-oh-savings-rates-this-july/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=393245</guid>
		<description><![CDATA[If you&#8217;re not currently earning a competitive rate on your savings, you&#8217;re basically wasting money. As we head into July, let&#8217;s examine current savings rate trends in and find out where the best rates are today. Current Savings Account Interest Rates in In order to better understand current savings rate trends in your area, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.columbusbankingrates.com/bank-rates/where-are-the-highest-columbus-oh-savings-rates-this-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

