| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 8, 2010 | View Rate Details | Cooper State Bank | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Nationwide Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Insight Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | First City Bank | Savings Account |
0.75% As of October 22, 2009 | View Rate Details | The Guernsey Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Ohio Healthcare Credit Union - Savings Account | 0.15% to 0.10% | Mar 5, 2010 | |
| Scott Associates Credit Union - Savings Account | 0.75% to 0.40% | Mar 5, 2010 | |
| Kemba Financial Credit Union - Savings Account | 0.35% to 0.35% | Mar 4, 2010 | |
| International Harvester Employee Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Fairfield Federal Bank of Lancaster - Savings Account | 0.25% to 0.15% | Feb 28, 2010 | |

