| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of August 25, 2010 | View Rate Details | Telhio Credit Union | Savings Account |
0.75% As of September 1, 2010 | View Rate Details | Cooper State Bank | Savings Account |
0.50% As of August 30, 2010 | View Rate Details | Nationwide Bank | Savings Account |
0.35% As of August 25, 2010 | View Rate Details | The Guernsey Bank | Savings Account |
0.25% As of August 26, 2010 | View Rate Details | Insight Bank | Savings Account |
0.25% As of August 26, 2010 | View Rate Details | Marion Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

